2013 USA Shooting National Championships
10m Air Rifle Prone IPC R1/R4 Day 1 Results
June 8, 2013
Comp# Last Name First Name Cat Class 1 2 3 4 5 6 Day1 x1 Agg
227 JOSS John DIS SH1 104.6 103.8 105.3 105 106.1 104.5 629.3 57 629.3
163 DAHL McKenna J2 DIS SH2 104 104.8 105.8 104.3 105 105 628.9 51 628.9
117 BEACH Robert DIS SH1 103.4 103.6 103.3 104.2 103.2 104.7 622.4 48 622.4
103 ALMLIE-RYAN Jazmin DIS SH2 104.1 103.1 104.5 99.3 105.4 95.6 612 49 612
166 DELANO Tammy DIS SH1 89.2 103.1 102.7 103.4 102.3 104.2 604.9 37 604.9
212 HAYES Buddy DIS SH2 98.2 102.4 100.1 101.4 101.7 100.3 604.1 28 604.1
Comp# 103: Annulled Shot 30, extra shot due to discharge of air and 2 point penalty per Rule 6.11.2
Air Rifle Prone USAS Nationals Day 1
Moderators: pilkguns, m1963, Spencer, Thomas Monto
-
- Posts: 235
- Joined: Tue Mar 02, 2004 9:01 am
- Location: Midland, MI