Winter Air Gun Results - Para

Discussion of the adaptive needs of shooters.

Moderators: pilkguns, m1963, Spencer, Thomas Monto

Post Reply
Thomas Monto
Posts: 235
Joined: Tue Mar 02, 2004 9:01 am
Location: Midland, MI

Winter Air Gun Results - Para

Post by Thomas Monto »

2013 USA SHOOTING Winter Air Gun Championships
Para-Olympic Results

High Pistol Erik Trueblood 1606

Rank Comp First Last Cat Match1 Match2 Final2 Match3 Final3 AGG
1 353 Erik TRUEBLOOD Pistol 530 539 138.6 537 160.6 1606
2 356 Mike TAGLIAPIETRA Pistol 529 536 158.8 538 183.0 1603
3 354 Kerry MORRIS Pistol 518 529 182.8 542 191.7 1589
4 350 Shaun TICHNOR Pistol 531 525 179.2 514 140.5 1570


High Rifle Prone Joshua Budd 1877.7

Rank Comp First Last Cat Match1 Match2 Final2 Match3 Final3 AGG
1 349 Joshua BUDD Rifle 620.7 630.0 209.7 627.0 208.7 1877.7
2 352 John JOSS Rifle 627.4 627.1 209.1 626.9 207.1 1881.4
3 355 Nick BEACH Rifle 623.9 620.2 185.9 620.8 DNS 1864.9
4 351 Cory DOANE Rifle 623.4 615.2 157.5 617.6 183.7 1856.2
Post Reply