2010 Georgia Sport Shooting Association All Rifle State Team
Name (Grade) Avg High # Matches School Area
1 Arielle Mouhot (12) Team Captain 292.22 296 10 NS 1
2 Melissa Quartarone - (12) 292.17 297 8 PV 6
3 Steven Frazier - (12) 292.10 295 10 UG 5
4 Adam Grumbling - (11) 291.67 296 6 EC 5
5 Haynes Curtis - (11) 291.33 296 9 WA 5
6 Jimmie Cooper - (12) 290.22 293 10 NS 1
7 Andrea Vautrin - (12) 290.22 293 10 CH 1
8 Trey Lester - (11) 290.00 292 6 EL 4
9 Tyler Dayton - (11) 289.83 294 6 EC 5
10 Beatriz Santiago - (12) 289.00 293 10 HC 5[/size][/size]
2010 GSSA All State Team
Moderators: pilkguns, Marcus, m1963